Australian Forecast Summary
| Forecast for Friday 31 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Scattered Clouds. Mild. | 7 | 17 | |
| Melbourne | Partly Cloudy. Cool. | 5 | 14 | |
| Brisbane | Mostly Sunny. Cool. | 11 | 22 | |
| Perth | Sunny. Cool. | 12 | 21 | |
| Adelaide | Mostly Sunny. Cool. | 9 | 14 | |
| Gold Coast | Mostly Sunny. Cool. | 13 | 20 | |
| Newcastle | Morning Clouds. Cool. | 8 | 17 | |
| Gosford | Morning Clouds. Mild. | 7 | 17 | |
| Wollongong | Mostly Sunny. Cool. | 11 | 16 | |
| Sunshine Coast | Scattered Showers. Mostly Sunny. Cool. | 13 | 20 | |
| Geelong | Partly Cloudy. Cool. | 6 | 14 | |
| Hobart | Partly Cloudy. Cool. | 8 | 14 | |
| Cairns | Sunny. Mild. | 19 | 24 | |
| Darwin | Mostly Sunny. Warm. | 22 | 31 | |
| Canberra | Mostly Sunny. Cool. Crisp. | 0 | 14 | |
